Career Mode is reintroduced in EA Sports FC 25 with a wealth of new features and an exciting class of Wonderkids. There is no greater achievement than nurturing some of the most promising young footballers to European glory, particularly when you have taken your own club from the very bottom to the top of the football hierarchy.
This comprehensive list features the finest Wonderkids across all positions, catering to a range of budgets. Should you require a player to fill a specific role in your team or a place on your bench, one of these Wonderkids is sure to meet your needs.
In conclusion, we have curated a list of U21 players with the highest overall ratings. These players are among the most exceptional and expensive Wonderkids you can integrate into your team, but securing their services will necessitate a significant financial investment.
Best EA Sports FC 25 Wonderkids
Best Wonderkid Goalkeepers in EA Sports FC 25
As the youngest starting goalkeeper in Ligue 1, Guillaume Restes is a remarkable talent who can seamlessly integrate into top teams and maintain his role for more than a decade. His outstanding potential, coupled with his already strong overall abilities, makes him an obvious choice for teams with large budgets.
Following Burnley’s relegation to the Championship, the acquisition of England U21 standout James Trafford appears increasingly plausible. He possesses commendable goalkeeping skills and is available at a reasonably affordable price.
If your resources are limited, you might want to consider Mike Penders of Genk. His towering height of 6 feet 7 inches, coupled with his promising potential, makes him a strategic addition for those pursuing Road to Glory objectives.
Players Name | CLUB | Position | Overall | Potential | Cost |
Arnau Martinez | Girona | Right Backs (RB) | 79 | 85 | £22.5m |
Thiago Santos | LOSC Lille | RB/CDM | 77 | 84 | £13.2m |
Rico Lewis | Manchester City F.C. | Right Backs (RB) | 76 | 85 | £13.2m |
Conor Bradley | Liverpool | Right Backs (RB) | 75 | 84 | £10.2m |
Iván Fresneda | Sporting CP | RB/CB/LB | 73 | 81 | £5.5m |
Lewis Hall | Newcastle United F.C. | Linebacker (LB) | 73 | 85 | £6m |
Kevin Paredes | Wolfsburg | Left Midfielder | 73 | 82 | £6m |
Tom Rothe | Union Berlin | LB/LM | 72 | 83 | £4.1m |
Juanlu Sanchez | Sevilla FC | Right Backs (RB) | 72 | 83 | £4.2m |
Kyriani Sabbe | Club Brugge KV | RB/LB | 70 | 83 | £3.1m |
Kassoum Ouattara | Monaco | Linebacker (LB) | 69 | 82 | £2.7m |
Martim Fernandes | FC Porto | RB/LB | 69 | 84 | £2.6m |
Hector Fort | Barcelona | RB/CB | 65 | 82 | £1.5m |
Almugera Kabar | Borussia Dortmund | LB/LM | 63 | 83 | £1.1m |
Octavio Ontivero | Atlético Lanús | LB | 62 | 83 | £1m |
Harry Amass | Manchester United | LB | 60 | 85 | £650k |
Best Wonderkid Defenders in EA Sports FC 25
Since Lenny Yoro has recently joined Manchester United, it may not be possible to acquire him on a permanent basis in the immediate future. However, there are many excellent and powerful alternatives to consider. Sporting Lisbon has a remarkable collection of young talent, and Ousmane Diomande, at just 20 years old, is the prime example of a Wonderkid. His impressive speed, strength, and tackling ability are notably advanced for his age.
Another option that may be considered expensive for top-tier clubs is Mosquera, who plays for Valencia. His key performance metrics are predominantly in the high 70s, suggesting that with limited training, one can swiftly cultivate a remarkable all-rounder with a well-balanced set of skills.
Long-term Liverpool target Jorel Hato is listed as a LB, but fits the CB position perfectly where he can keep up with even the fastest attackers and come away with the ball.
Pau Cubarsi has participated in every league match for Barcelona this season and possesses the highest potential among teenage defenders in EA Sports FC 25.
At the lower end of the overall spectrum, the majority of the players I have recommended exhibit a commendable combination of speed, tackling ability, and physical strength; however, certain individuals possess more specialized skills. For instance, El Chadaille Bitshiabu may not be the quickest off the line, yet his remarkable strength and height make him an excellent asset in the central position of a back three. Additionally, Argentine prodigy Tobias Palacio boasts impressive statistics for a player of merely 17 years.
Players | CLUB | Position | Overall | Potential | Cost |
Ousmane Diomande | Sporting CP | CB | 78 | 86 | £24.7m |
Murillo | Nottingham Forest | CB | 78 | 84 | £17.4m |
Yerson Mosquera | Valencia | CB | 77 | 86 | £18.3m |
Jorrel Hato | AFC Ajax | LB/CB | 75 | 88 | £10.5m |
Jarell Quansah | Liverpool | CB | 75 | 83 | £10.2m |
Leopold Querfeld | Union Berlin | CB | 73 | 84 | £5.1m |
Christian Mawissa | Monaco | CB | 73 | 84 | £5m |
Pau Cubarsi | Barcelona | CB | 72 | 78 | £4.7m |
Rav van den Berg | Middlesbrough | CB | 70 | 84 | £3m |
Jorne Spileers | Club Brugge | CB | 70 | 84 | £3m |
El Chadaille Bitshiabu | Leipzig | CB | 68 | 83 | £2.3m |
Tobias Palacio | Argentinos Juniors | CB | 68 | 84 | £2.4m |
Nathan Zeze | FC Nantes | CB | 68 | 83 | £2.3m |
Dean Huijsen | Bournemouth | CB | 68 | 83 | £2.3m |
Lucas Noubi | Liege | CB | 67 | 81 | £2m |
Ashley Phillips | Stoke (Spurs) | CB | 66 | 83 | £1.8m |
Yaimar Medina | Independiente De Valle | LB/LW/LM | 66 | 79 | £1.7m |
Finn Jeltsch | Nuremberg | CB | 65 | 84 | £1.4m |
Antal Yaakobishvili | Westerlo (Hajduk Split) | CB | 65 | 82 | £1.5m |
50 Best Wonderkid Midfielders in EA Sports FC 25
The roster of EA Sports FC 25 includes numerous talented young midfielders with considerable potential. Although Gavi and Warren Zaire-Emery are expected inclusions, there are many other players that cater to a range of budgetary needs.
For teams striving for excellence, Oscar Gloukh appears to be a highly promising attacking choice with significant potential. However, to strengthen the midfield without increasing its average age, I find both Yunus Musah and Pablo Barrios to be particularly appealing. Musah, in particular, possesses an impressive physical profile combined with sufficient technical skills to excel in various midfield positions.
Martin Baturina, a renowned player in Career Mode, has not departed from Dinamo Zagreb, despite ongoing transfer rumors. His capabilities in FC25 have been significantly enhanced by a selection of new PlayStyles, allowing him to perform even better than his already strong rating indicates.
For those who may not have substantial financial resources, it is noteworthy that Kendry Paez from Ecuador now possesses an official in-game image and exhibits significant potential. Additionally, Benjamin Cremaschi, Tygo Land, and the well-known Jobe Bellingham also appear to offer an enjoyable experience.
Argentina has a history of delivering extraordinarily potent players for EA Sports FC’s Career Mode, and 2025 is no exception to this pattern. A prime example is the 16-year-old Franco Mastantuono, who plays as an attacking midfielder.
Players | Club | Position | Overall | Potential | Post |
Gavi | Barcelona | CM/LW | 83 | 90 | £60m |
Warren Zaire | FC Emery | CM/CDM | 80 | 90 | £37.5m |
Joao Neves | Paris Saint-Germain | CM/CDM | 79 | 88 | £32m |
Arda Guler | Real Madrid | CAM/RM | 78 | 90 | £28.5m |
Kobbie Mainoo | Manchester United | CDM/CM | 77 | 87 | £18m |
Fares Chaibi | Frankfurt | CAM/LW/ST | 77 | 87 | £20m |
Heorhii Sudakov | FC Shakhtar Donetsk | CAM/CM | 77 | 86 | £20m |
Oscar Gloukh | FC Red Bull Salzburg | CAM/LW | 76 | 87 | £14m |
Pablo Barrios | Atletico Madrid | CM/CDM | 76 | 86 | £14.5m |
Arthur Vermeeren | Leipzig (Atletico) | CDM/CM | 76 | 87 | £13m |
Martin Baturina | Dinamo Zagreb | CAM/CM | 76 | 85 | £14.5m |
Javi Guerra | Valencia CF | CM/CDM | 75 | 86 | £10.6m |
Yunus Musah | Milano FC (AC Milan) | CM/CDM | 75 | 83 | £10.6m |
Brajan Gruda | Brighton & Hove Albion F.C. | CAM | 74 | 87 | £8.5m |
Hugo Larsson | Frankfurt | CM/CDM | 74 | 86 | £8.5m |
Mateus Fernandes | Southampton F.C. | CM/CAM/LW | 74 | 85 | £7.5m |
Alex Scott | Bournemouth | CM/CAM | 74 | 84 | £7.7m |
Archie Gray | Tottenham Hotspur F.C. | CDM/RB | 73 | 87 | £5.5m |
Aleksandar Pavlovic | Bayern | CM/CDM | 73 | 85 | £6m |
Lewis Miley | Newcastle | CM | 72 | 86 | £4.6m |
Can Uzun | Frankfurt | CAM/ST/CM | 72 | 86 | £4.7m |
Stefan Bajcetic | Salzburg (Liverpool) | CDM/CM | 72 | 85 | £4.7m |
Kendry Paez | Independiente del Valle | CAM/RW | 72 | 87 | £4.5m |
Mario Stroeykens | R.S.C. Anderlecht | CAM/CM/LW | 72 | 84 | £4.7m |
Claudio Echeverri | River Plate (Man City) | CAM | 71 | 87 | £4m |
Umut Tohumcu | TSG 1899 Hoffenheim | CAM/CM | 70 | 84 | £3.2m |
Jobe Bellingham | Sunderland A.F.C. | CM/CAM/ST | 70 | 84 | £3.1m |
Gianluca Prestianni | S.L. Benfica | RM/CAM/CM | 70 | 84 | £3.1m |
Franco Mastantuono | River Plate | CAM | 69 | 87 | £3m |
Simone Pafundi | Lausanne (Udinese) | CAM/CM | 69 | 85 | £3m |
Rokas Pukstas | HNK Hajduk Split | CM/CAM | 69 | 81 | £2.8m |
Assan Ouedraogo | RB Leipzig | CAM/CM | 69 | 87 | £3m |
Krisztian Lisztes | Eintracht Frankfurt | CAM/ST | 69 | 85 | £3.1m |
Jack Hinshelwood | Brighton & Hove Albion F.C | CDM/RB/LB | 69 | 82 | £2.7m |
Lucas Bergvall | Tottenham Hotspur F.C. | CM | 68 | 87 | £2.6m |
Tom Bischof | TSG 1899 Hoffenheim | CAM/CM | 68 | 85 | £2.7m |
Paul Wanner | Heidenheim (Bayern) | CAM/RM | 68 | 85 | £2.6m |
Benjamin Cremaschi | Inter Miami | CM/CAM/RM | 67 | 82 | £2m |
Lennon Miller | Motherwell F.C. | CM/CDM/CAM | 66 | 85 | £1.8m |
Sverre Nypan | Rosenborg BK | CAM/CM/ST | 66 | 86 | £2m |
Senny Mayulu | Paris Saint-Germain F.C. | CAM/LW | 65 | 83 | £1.5m |
Alex Matos | Chelsea F.C. | CM/CDM | 65 | 81 | £1.6m |
Tygo Land | PSV | CM | 64 | 86 | £1.6m |
Ethan Nwaneri | Arsenal | CAM | 64 | 86 | £1.6m |
Kees Smit | AZ Alkmaar | CM/CAM | 64 | 84 | £1.4m |
Ethan Mbappe | LOSC Lille | CM/CDM | 63 | 81 | £1m |
Kiano Dyer | Chelsea F.C. | CM/CDM | 62 | 82 | £925k |
Sidney Raebiger | Eintracht Braunschweig | CM/CAM | 62 | 82 | £950k |
Efe Akman | Galatasaray S.K. | CDM/CM | 62 | 83 | £1m |
Adrian Przyborek | Pogon Szczecin | RM/CAM/LM | 61 | 80 | £700k |
Best Wonderkid Wingers in EA Sports FC 25
The winger position features the greatest number of certified Wonderkids in EA Sports FC 25, primarily due to the presence of Nestory Irankunda and Yankuba Minteh, both of whom possess Quick Step+ from the outset of the game. I intend to explore the possibility of acquiring them on loan with a buy option at the earliest opportunity.
Within the same price range, Malick Fofana stands out, alongside Newerton and Ruben van Bommel, the son of the renowned striker Mark van Bommel. Luca Koleosho has begun his Championship campaign impressively with Burnley, while Roony Bardghji, who famously scored a remarkable volley against Manchester United in the Champions League, is notably accessible for acquisition and possesses exceptional dribbling skills.
If you are considering the acquisition of the outstanding Jamie Gittens after his performances in the Champions League for Dortmund, please note that he remains listed as “Jamie Bynoe-Gittens” in the game, despite his recent name update. Additionally, while in Dortmund, it would be prudent to evaluate Julien Duranville as a viable option if you have budget constraints.
Players | Club | Position | Overall | Potential | Cost |
Nico Williams | Athletic Bilbao | LM/RM | 85 | 89 | £66.7m |
Lamine Yamal | Barcelona | RW/LW | 81 | 94 | £50m |
Yeremy Pino | Villareal | LM/LW/RM | 79 | 87 | £33.5m |
Johan Bakayoko | PSV | RW | 79 | 88 | £33.5m |
Matias Soule | AS Roma | RM/RW/CAM | 77 | 88 | £20m |
Jamie Bynoe | Dortmund | LW | 75 | 86 | £10.5m |
Amad Traore | Manchester United | RM | 75 | 85 | £10.6m |
Alan Velasco | FC Dallas | LM/LW | 75 | 84 | £10.6m |
Ioannis Konstantelias | PAOK FC | RW | 75 | 83 | £10.6m |
Willy Gnonto | Leeds United | RM/LM | 74 | 85 | £8.1m |
Yankuba Minteh | Brighton | RM/RW (Quick Step+) | 74 | 86 | £8.5m |
Luca Koleosho | Burnley | LM/RM/RW | 73 | 84 | £5.5m |
Wilson Odobert | Tottenham Hotspur F.C. | LM/RM/ST | 73 | 84 | £5.5m |
Roger Fernandes | S.C. Braga | LM/RM | 73 | 86 | £6m |
Yeremay | Deportivo La Coruna | LW/LM/RW | 73 | 85 | £6.4m |
Malick Fofana | Olympique Lyonnais | LW/LM | 72 | 85 | £4.7m |
Antonio Nusa | Leipzig | LM/LW/RM | 72 | 86 | £4.7m |
David Mella | Deportivo La Coruna | LM/RM | 72 | 84 | £4.7m |
Assane Diao Diaoune | Real Betis Balompié | RM/LM | 71 | 87 | £4m |
Geovany Quenda | Sporting CP | RW/LW | 70 | 88 | £3.4m |
Roony Bardghji | FC Copenhagen | RW | 70 | 85 | £3.1m |
Newerton | FC Shakhtar Donetsk | LW/LM | 69 | 82 | £2.8m |
Mika Godts | AFC Ajax | LW/RW | 69 | 85 | £3.1m |
Ruben van Bommel | AZ Alkmaar | LW | 69 | 84 | £2.8m |
Nestory Irankunda | Bayern | RM/LM (Quick Step+) | 68 | 85 | £2.6m |
Adrian Mazilu | Brighton | RM/LM/RW | 66 | 84 | £1.8m |
Ben Doak | Middlesbrough (Liverpool) | RW | 66 | 85 | £1.8m |
Julien Duranvill | Dortmund | LM/RM | 66 | 87 | £2.3m |
Leo Sauer | NAC (Feyenoord) | LW/CAM | 66 | 84 | £1.8m |
Jayden Addai | AZ Alkmaar | RW | 65 | 84 | £1.5m |
Justin Diehl | Stuttgart | LM/ST/LW | 65 | 83 | £1.6m |
Mikey Moore | Spurs | LM | 64 | 85 | £1.5m |
Santiago Lopez | Independiente | RW/ST/LW | 64 | 85 | £1.6m |
Ian Subiabre | River Plate | LW/ST | 62 | 86 | £1.2m |
Best Wonderkid Strikers in EA Sports FC 25
The role of a striker presents significant challenges for young talents, especially following the transition to EA Sports FC and the incorporation of PlayStyles. Key attributes such as finishing and shot power are crucial, yet these are often areas where emerging players may fall short.
To make the situation more challenging, two of the premier Wonderkids, Youssoufa Moukoko and Vitor Roque, are currently out on loan from their parent clubs and are not available for signing in the first season. Nevertheless, there are still numerous quality players that can be selected.
Mathys Tel continues to improve significantly and is now highly effective from the outset at several prestigious clubs. While it may not be entirely realistic, one could interpret his limited playing time as a consequence of being behind Harry Kane in the lineup, or draw parallels to Moise Kean’s departure from Juventus.
In reference to Juventus, one could potentially cause significant disappointment to the Old Lady by acquiring her current star player, Kenan Yildiz, at a modest price before his value increases throughout this season, which appears to be his true breakout year.
Santiago Castro, currently gaining playing time in the Champions League with Bologna, is performing impressively. Additionally, the movement statistics for Facundo Farias are noteworthy, while Karim Konate has seen a significant improvement in his EA FC 24 rating, resulting in commendable all-around statistics.
Players | Club | Position | Overall | Potential | Cost |
Benjamin Sesko | Leipzig | ST | 79 | 88 | £33.6m |
Youssoufa Moukoko | Nice (Dortmund) | ST | 77 | 85 | £19.5m |
Endrick | Real Madrid | ST/RW | 77 | 91 | £20.5m |
Mathys Tel | Bayern | ST/LM/RM | 77 | 88 | £19.5m |
Marcos Leonardo | Al Hilal | ST | 77 | 85 | £20.5m |
Elye Wahi | Marseille | ST (Acrobat+) | 77 | 84 | £18.3m |
Vitor Roque | Betis (Barcelona) | ST/RW/LW | 76 | 87 | £14m |
Evan Ferguson | Brighton | ST | 74 | 86 | £8.5m |
Facundo Farias | Inter Miami | ST/CAM | 74 | 84 | £8.1m |
Eliesse Ben Seghir | Monaco | LM/CAM/ST | 74 | 85 | £7.5m |
Jhon Duran | Aston Villa | ST | 74 | 83 | £10.6m |
Karim Konate | Salzburg | ST | 73 | 87 | £6.4m |
Yoan Bonny | Parma Calcio 1913 | ST | 73 | 83 | £6.4m |
Santiago Castro | Bologna | ST/RW | 73 | 82 | £5.5m |
Semih Kilicsoy | Besiktas | ST/LW/RM | 72 | 88 | £5m |
Kenan Yildiz | Juventus | LW/ST | 70 | 85 | £3.2m |
George Ilenikhena | Monaco | ST | 70 | 86 | £3.4m |
Krisztian Lisztes | Frankfurt | CAM/ST | 69 | 85 | £3.1m |
Deivid Washington | Chelsea | ST/LM/CAM | 69 | 82 | £2.8m |
Mateo Joseph | Leeds United | ST | 68 | 79 | £2.3m |
EA FC 25 | EA FC 25 Codes | EA FC 25 Lists |
EA FC 25 News | EA FC Tips & Guides | Homepage |